This section covers different activities in depth that are supported in the application.
Sections
Activity Hierarchies
Below is a table illustrating how the intersection of Location & Mechanism reduce the potential activities to associate with a GPS Track. Note that even here, some uncertainty still exists where a user may need to specify the activity. However, the list offered will be shorter, and typically automated procedures on the Tracks will be the same.
Sub-activities will nearly always require manual selection from a shortened list of potential activities.
Location | Mechanism | Activity | Sub-Activity |
---|---|---|---|
Land | Non-motorized | Hiking, backpacking, canyoneering, mountaineering, climbing | |
Running | Trail, ultramarathon | ||
Swimming (e.g. in pools) | |||
Driving | |||
ATV | |||
Motorbike | |||
Air | Non-motorized | ||
Airplane | |||
Sea | Non-motorized | Paddling (sea) | Sea Kayaking |
Motorboat | |||
Wave runner/jetski | |||
River/Lake | Non-motorized | Paddling (flatwater, whitewater) | Kayaking, canoeing, whitewater |
Motorboat | |||
Wave Runner/jetski |